Men's Match Result
Grade: C Reserve 2 | Round: 03 |
Home Team: Moomba Park | Away Team: Coburg |
Player 1: Zurek, Jayden | Player 1: Khoo, Tseng |
Player 2: Moshi, Neil | Player 2: Radajic, Chris |
Player 3: Wieser, Carl | Player 3: El Khoury, Souheil |
Player 4: Aktepe, Bayram | Player 4: Hutton, Robert |
Home Emergencies: n/a |
Away Emergencies: n/a |
Set 1 (1+2) | 5 | 6 |
Set 2 (3+4) | 6 | 4 |
Set 3 (1+3) | 6 | 2 |
Set 4 (2+4) | 6 | 4 |
Set 5 (1+4) | 1 | 6 |
Set 6 (2+3) | 6 | 3 |
Total | 30 | 25 |
Winning Team: Moomba Park